Set 880 Refurbished
| Frequency response (Headphones) | 15 Hz - 16kHz |
| Sound pressure level (SPL) | 125 dB at 1kHz, 3% THD |
| Weight | 61g (incl. rechargeable battery) |
| Charging time | up to 3hrs |
| Range | Up to 70m /200ft |
| Signal-to-noise ratio | analog input: typ. 83 dBA at 1 Vrms |
| Signal-to-noise ratio | digital input: > 90 dBA |
| Operating time | up to 18 hrs |
| Battery Specification | BAP 800 lithium polymer rechargeable battery |
| Frequency band | 2,400 – 2,483.5 MHz |
| Connection | digital input: optical supported data |
| Connection | streams: PCM/Stereo |
| Connection | analog input: 3.5 mm jack socket |
| Transmission method | Digital FM |
| Ear pad material | Silicone |
| Hearing Profiles | 5 |
| Charging Reminder | Acoustic & optical signal |
Original: $242.83
-70%$242.83
$72.85
Description
| Frequency response (Headphones) | 15 Hz - 16kHz |
| Sound pressure level (SPL) | 125 dB at 1kHz, 3% THD |
| Weight | 61g (incl. rechargeable battery) |
| Charging time | up to 3hrs |
| Range | Up to 70m /200ft |
| Signal-to-noise ratio | analog input: typ. 83 dBA at 1 Vrms |
| Signal-to-noise ratio | digital input: > 90 dBA |
| Operating time | up to 18 hrs |
| Battery Specification | BAP 800 lithium polymer rechargeable battery |
| Frequency band | 2,400 – 2,483.5 MHz |
| Connection | digital input: optical supported data |
| Connection | streams: PCM/Stereo |
| Connection | analog input: 3.5 mm jack socket |
| Transmission method | Digital FM |
| Ear pad material | Silicone |
| Hearing Profiles | 5 |
| Charging Reminder | Acoustic & optical signal |











